Usage Statistics for gowis.com

Summary Period: October 2009
Generated 31-Oct-2009 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13014
Total Files 12615
Total Pages 12342
Total Visits 1867
Total KBytes 120508
Total Unique Sites 749
Total Unique URLs 110
Total Unique Referrers 563
Total Unique User Agents 307
. Avg Max
Hits per Hour 17 818
Hits per Day 419 1332
Files per Day 406 1322
Pages per Day 398 1315
Sites per Day 24 129
Visits per Day 60 154
KBytes per Day 3887 12902
Hits by Response Code
Code 200 - OK 96.93% 12615
Code 206 - Partial Content 0.19% 25
Code 304 - Not Modified 0.86% 112
Code 401 - Unauthorized 0.05% 7
Code 403 - Forbidden 0.14% 18
Code 404 - Not Found 1.54% 201
Code 405 - Method Not Allowed 0.15% 20
Code 501 - Not Implemented 0.12% 16

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 433 3.33% 404 3.20% 408 3.31% 154 8.25% 129 17.22% 1927 1.60%
2 117 0.90% 101 0.80% 78 0.63% 54 2.89% 48 6.41% 2102 1.74%
3 392 3.01% 378 3.00% 375 3.04% 69 3.70% 64 8.54% 2535 2.10%
4 660 5.07% 622 4.93% 635 5.15% 118 6.32% 48 6.41% 1898 1.57%
5 447 3.43% 435 3.45% 423 3.43% 57 3.05% 38 5.07% 2518 2.09%
6 353 2.71% 337 2.67% 341 2.76% 44 2.36% 32 4.27% 1228 1.02%
7 448 3.44% 441 3.50% 427 3.46% 64 3.43% 57 7.61% 1828 1.52%
8 800 6.15% 785 6.22% 765 6.20% 45 2.41% 37 4.94% 10433 8.66%
9 165 1.27% 146 1.16% 136 1.10% 52 2.79% 40 5.34% 2018 1.67%
10 386 2.97% 375 2.97% 368 2.98% 37 1.98% 32 4.27% 5440 4.51%
11 687 5.28% 676 5.36% 670 5.43% 66 3.54% 55 7.34% 6421 5.33%
12 159 1.22% 149 1.18% 139 1.13% 21 1.12% 21 2.80% 1175 0.98%
13 533 4.10% 526 4.17% 520 4.21% 43 2.30% 41 5.47% 1925 1.60%
14 74 0.57% 59 0.47% 52 0.42% 36 1.93% 37 4.94% 534 0.44%
15 205 1.58% 202 1.60% 202 1.64% 32 1.71% 32 4.27% 1158 0.96%
16 284 2.18% 276 2.19% 266 2.16% 47 2.52% 40 5.34% 1240 1.03%
17 636 4.89% 625 4.95% 620 5.02% 105 5.62% 92 12.28% 5214 4.33%
18 1332 10.24% 1322 10.48% 1315 10.65% 90 4.82% 46 6.14% 12513 10.38%
19 1262 9.70% 1253 9.93% 1219 9.88% 83 4.45% 72 9.61% 6639 5.51%
20 379 2.91% 367 2.91% 356 2.88% 49 2.62% 42 5.61% 2097 1.74%
21 138 1.06% 127 1.01% 113 0.92% 28 1.50% 26 3.47% 3279 2.72%
22 171 1.31% 155 1.23% 146 1.18% 28 1.50% 26 3.47% 1391 1.15%
23 135 1.04% 123 0.98% 108 0.88% 32 1.71% 27 3.60% 1099 0.91%
24 140 1.08% 129 1.02% 114 0.92% 31 1.66% 31 4.14% 1829 1.52%
25 132 1.01% 99 0.78% 85 0.69% 42 2.25% 38 5.07% 2038 1.69%
26 455 3.50% 442 3.50% 438 3.55% 49 2.62% 41 5.47% 9862 8.18%
27 505 3.88% 502 3.98% 490 3.97% 74 3.96% 68 9.08% 12902 10.71%
28 426 3.27% 419 3.32% 415 3.36% 70 3.75% 37 4.94% 11436 9.49%
29 710 5.46% 702 5.56% 699 5.66% 145 7.77% 38 5.07% 2529 2.10%
30 384 2.95% 372 2.95% 357 2.89% 106 5.68% 49 6.54% 3077 2.55%
31 66 0.51% 66 0.52% 62 0.50% 6 0.32% 6 0.80% 225 0.19%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 901 6.92% 28 890 7.06% 28 881 7.14% 166 5141 4.27%
1 7 241 1.85% 7 228 1.81% 7 219 1.77% 44 1374 1.14%
2 12 398 3.06% 11 370 2.93% 11 361 2.92% 110 3423 2.84%
3 8 252 1.94% 8 249 1.97% 7 245 1.99% 20 613 0.51%
4 4 150 1.15% 4 147 1.17% 4 137 1.11% 114 3522 2.92%
5 20 626 4.81% 19 614 4.87% 19 606 4.91% 215 6673 5.54%
6 17 547 4.20% 17 533 4.23% 16 511 4.14% 312 9686 8.04%
7 11 353 2.71% 11 343 2.72% 10 337 2.73% 70 2183 1.81%
8 44 1391 10.69% 44 1376 10.91% 44 1370 11.10% 194 6015 4.99%
9 11 350 2.69% 10 334 2.65% 10 327 2.65% 58 1784 1.48%
10 18 580 4.46% 18 567 4.49% 18 561 4.55% 235 7287 6.05%
11 13 426 3.27% 13 406 3.22% 12 394 3.19% 48 1492 1.24%
12 26 812 6.24% 25 798 6.33% 25 794 6.43% 553 17129 14.21%
13 22 704 5.41% 22 685 5.43% 21 661 5.36% 523 16214 13.45%
14 33 1032 7.93% 32 1007 7.98% 31 986 7.99% 116 3586 2.98%
15 24 756 5.81% 23 737 5.84% 23 730 5.91% 223 6913 5.74%
16 11 346 2.66% 10 332 2.63% 10 331 2.68% 117 3640 3.02%
17 8 256 1.97% 7 245 1.94% 7 232 1.88% 43 1341 1.11%
18 23 720 5.53% 21 680 5.39% 20 634 5.14% 167 5167 4.29%
19 7 221 1.70% 6 204 1.62% 6 201 1.63% 59 1835 1.52%
20 8 272 2.09% 8 252 2.00% 7 240 1.94% 45 1386 1.15%
21 9 291 2.24% 8 272 2.16% 8 261 2.11% 135 4200 3.49%
22 29 920 7.07% 29 912 7.23% 28 895 7.25% 265 8211 6.81%
23 15 469 3.60% 14 434 3.44% 13 428 3.47% 55 1694 1.41%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 9988 76.75% 14211 11.79% /
2 1060 8.15% 14451 11.99% /webalizer/usage_200909.html
3 359 2.76% 33716 27.98% /webalizer/usage_200903.html
4 200 1.54% 9 0.01% /robots.txt
5 169 1.30% 1657 1.37% /webalizer/
6 118 0.91% 9056 7.52% /webalizer/usage_200809.html
7 107 0.82% 11516 9.56% /webalizer/usage_200910.html
8 74 0.57% 7515 6.24% /webalizer/usage_200808.html
9 50 0.38% 4667 3.87% /webalizer/usage_200812.html
10 37 0.28% 1715 1.42% /webalizer/usage_200701.html
11 32 0.25% 2346 1.95% /webalizer/usage_200907.html
12 27 0.21% 113 0.09% /login.html
13 26 0.20% 2655 2.20% /webalizer/usage_200901.html
14 24 0.18% 40 0.03% /images/
15 23 0.18% 1654 1.37% /webalizer/usage_200807.html
16 19 0.15% 64 0.05% /webalizer/daily_usage_200812.png
17 19 0.15% 34 0.03% /webalizer/hourly_usage_200812.png
18 18 0.14% 81 0.07% /webalizer/ctry_usage_200812.png
19 17 0.13% 36 0.03% /postinfo.html
20 16 0.12% 1244 1.03% /webalizer/usage_200612.html
21 14 0.11% 48 0.04% /webalizer/daily_usage_200901.png
22 14 0.11% 1279 1.06% /webalizer/usage_200905.html
23 13 0.10% 23 0.02% /webalizer/hourly_usage_200901.png
24 12 0.09% 17 0.01% /webalizer/hourly_usage_200903.png
25 11 0.08% 52 0.04% /webalizer/ctry_usage_200903.png
26 11 0.08% 33 0.03% /webalizer/daily_usage_200903.png
27 10 0.08% 30 0.03% /webalizer/daily_usage_200907.png
28 10 0.08% 16 0.01% /webalizer/hourly_usage_200907.png
29 10 0.08% 1234 1.02% /webalizer/usage_200806.html
30 9 0.07% 41 0.03% /webalizer/ctry_usage_200901.png

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 359 2.76% 33716 27.98% /webalizer/usage_200903.html
2 1060 8.15% 14451 11.99% /webalizer/usage_200909.html
3 9988 76.75% 14211 11.79% /
4 107 0.82% 11516 9.56% /webalizer/usage_200910.html
5 118 0.91% 9056 7.52% /webalizer/usage_200809.html
6 74 0.57% 7515 6.24% /webalizer/usage_200808.html
7 50 0.38% 4667 3.87% /webalizer/usage_200812.html
8 26 0.20% 2655 2.20% /webalizer/usage_200901.html
9 32 0.25% 2346 1.95% /webalizer/usage_200907.html
10 37 0.28% 1715 1.42% /webalizer/usage_200701.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 9988 76.75% 1437 77.30% /
2 107 0.82% 100 5.38% /webalizer/usage_200910.html
3 359 2.76% 59 3.17% /webalizer/usage_200903.html
4 50 0.38% 40 2.15% /webalizer/usage_200812.html
5 169 1.30% 36 1.94% /webalizer/
6 26 0.20% 20 1.08% /webalizer/usage_200901.html
7 32 0.25% 20 1.08% /webalizer/usage_200907.html
8 74 0.57% 18 0.97% /webalizer/usage_200808.html
9 118 0.91% 15 0.81% /webalizer/usage_200809.html
10 1060 8.15% 13 0.70% /webalizer/usage_200909.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 9988 76.75% 1421 76.69% /
2 107 0.82% 98 5.29% /webalizer/usage_200910.html
3 359 2.76% 57 3.08% /webalizer/usage_200903.html
4 50 0.38% 39 2.10% /webalizer/usage_200812.html
5 169 1.30% 38 2.05% /webalizer/
6 74 0.57% 35 1.89% /webalizer/usage_200808.html
7 26 0.20% 18 0.97% /webalizer/usage_200901.html
8 32 0.25% 18 0.97% /webalizer/usage_200907.html
9 1060 8.15% 13 0.70% /webalizer/usage_200909.html
10 118 0.91% 12 0.65% /webalizer/usage_200809.html

Top 30 of 749 Total Sites
# Hits Files KBytes Visits Hostname
1 1565 12.03% 1565 12.41% 2230 1.85% 4 0.21% 196.40.38.29
2 1047 8.05% 1047 8.30% 13074 10.85% 3 0.16% ns360454.ovh.net
3 615 4.73% 615 4.88% 876 0.73% 18 0.96% brushfire.bluegravity.com
4 610 4.69% 610 4.84% 869 0.72% 6 0.32% pat-mi.eni.it
5 603 4.63% 603 4.78% 1085 0.90% 7 0.37% 200.238.83.49
6 498 3.83% 498 3.95% 774 0.64% 9 0.48% ip-174-142-104-57.static.privatedns.com
7 348 2.67% 348 2.76% 492 0.41% 6 0.32% rps5965.ovh.net
8 345 2.65% 345 2.73% 492 0.41% 4 0.21% 168.10.168.61
9 317 2.44% 317 2.51% 452 0.37% 21 1.12% member.e-style-gaming.net
10 263 2.02% 263 2.08% 375 0.31% 10 0.54% tigo190-102-206-48.emtel.net.co
11 238 1.83% 238 1.89% 14607 12.12% 9 0.48% 212.21.237.107.dyn.user.ono.com
12 208 1.60% 208 1.65% 296 0.25% 2 0.11% 91-113-119-241.adsl.highway.telekom.at
13 200 1.54% 200 1.59% 285 0.24% 2 0.11% 128.95.137.164
14 200 1.54% 200 1.59% 285 0.24% 1 0.05% 80.101.202.94
15 158 1.21% 158 1.25% 225 0.19% 1 0.05% 95.107.40.222
16 129 0.99% 129 1.02% 2602 2.16% 60 3.21% 647760.ds.nac.net
17 125 0.96% 125 0.99% 299 0.25% 20 1.07% 221043.ds.nac.net
18 124 0.95% 124 0.98% 177 0.15% 36 1.93% dingo.hostrack.com
19 112 0.86% 112 0.89% 160 0.13% 1 0.05% 91-113-123-88.adsl.highway.telekom.at
20 112 0.86% 112 0.89% 160 0.13% 1 0.05% 91-114-181-143.adsl.highway.telekom.at
21 105 0.81% 105 0.83% 150 0.12% 41 2.20% pluto.4dwebhosting.com
22 104 0.80% 104 0.82% 148 0.12% 1 0.05% 212-183-118-123.adsl.highway.telekom.at
23 104 0.80% 104 0.82% 148 0.12% 1 0.05% 91-113-49-72.adsl.highway.telekom.at
24 102 0.78% 102 0.81% 145 0.12% 1 0.05% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
25 101 0.78% 101 0.80% 144 0.12% 2 0.11% back.okprezzi.it
26 100 0.77% 100 0.79% 141 0.12% 1 0.05% 190.141.136.124
27 100 0.77% 100 0.79% 141 0.12% 1 0.05% 221.214.27.252
28 100 0.77% 100 0.79% 142 0.12% 1 0.05% 60.172.179.14
29 100 0.77% 100 0.79% 141 0.12% 1 0.05% ns353157.ovh.net
30 96 0.74% 96 0.76% 137 0.11% 1 0.05% cpe00173f653e49-cm00080d71aa48.cpe.net.cable.rogers.com

Top 10 of 749 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 1.83% 238 1.89% 14607 12.12% 9 0.48% 212.21.237.107.dyn.user.ono.com
2 1047 8.05% 1047 8.30% 13074 10.85% 3 0.16% ns360454.ovh.net
3 80 0.61% 80 0.63% 10187 8.45% 1 0.05% 208-66-32-54.webb-dyn.skyviewtech.com
4 80 0.61% 80 0.63% 10074 8.36% 1 0.05% 208.66.32.54
5 88 0.68% 59 0.47% 3656 3.03% 45 2.41% crawl-66-249-71-154.googlebot.com
6 129 0.99% 129 1.02% 2602 2.16% 60 3.21% 647760.ds.nac.net
7 44 0.34% 44 0.35% 2389 1.98% 2 0.11% modemcable196.96-83-70.mc.videotron.ca
8 1565 12.03% 1565 12.41% 2230 1.85% 4 0.21% 196.40.38.29
9 16 0.12% 16 0.13% 1885 1.56% 7 0.37% 174.34.157.98.rdns.ubiquityservers.com
10 39 0.30% 28 0.22% 1711 1.42% 16 0.86% crawl-66-249-71-216.googlebot.com

Top 30 of 563 Total Referrers
# Hits Referrer
1 1563 12.01% http://casinoonlineroulette.org/online-roulette-guide/
2 1300 9.99% - (Direct Request)
3 416 3.20% http://irtoo.info/zoophiliatube.html
4 349 2.68% http://bizuteria-slubna.ltd.pl
5 349 2.68% http://www.chatear-sexo.int.pl
6 349 2.68% http://www.handmania.pl
7 224 1.72% http://neestitch.info/tyffanityler.html
8 209 1.61% http://www.profinast.us/
9 182 1.40% http://www.extenze.us/
10 158 1.21% http://www.lovesmsworld.ru
11 109 0.84% http://tits-ass-and-ammo.heopa.com/
12 102 0.78% http://www.goarticles.com/cgi-bin/showa.cgi
13 100 0.77% http://beautyandsong.freehostforall.us/119.html
14 100 0.77% http://brmfolkc.ibelgique.com/xxx-all-tubes.html
15 100 0.77% http://cnewsvoice.com/C_NewsImage/icons/page445.html
16 100 0.77% http://delzelne.o-oku.jp/article57.html
17 100 0.77% http://diariodosertao.com.br/artigos/arquivos/pics/article325.html
18 100 0.77% http://gameacme.com/games/files/flash/naked-daily-picture.html
19 100 0.77% http://gkrko.finito-web.com/comment187.html
20 100 0.77% http://gnccom.com.br/controladores/files/resource-924.html
21 100 0.77% http://henpasvlb.strefa.pl/article269.html
22 100 0.77% http://hulllocalhistory.org.uk/filestore/files/text815.htm
23 100 0.77% http://listrealexundervood.finito.fc2.com/page-34.html
24 100 0.77% http://mackenzie-images.com/gallery-old/images/thumbs/comment-662.html
25 100 0.77% http://newhitech.net/templates/siteground55/css/style/article-374.htm
26 100 0.77% http://onneadewd.mukade.jp/text895.html
27 100 0.77% http://reeltrsid.zouri.jp/vacation-packages.html
28 100 0.77% http://ridethesky.finito-web.com/topic967.html
29 100 0.77% http://s1.shard.jp/marrog/resource27.html
30 100 0.77% http://selimoezkan.de/wordpress/wp-admin/styles/news556.html

Top 20 of 47 Total Search Strings
# Hits Search String
1 5 7.94% gowis
2 5 7.94% www.cartunneguwor.com
3 3 4.76% ww cartunneguo.com
4 2 3.17% cartunneguo
5 2 3.17% cartunneguo.com.co
6 2 3.17% gowiş sex
7 2 3.17% ww cartonneguor .com
8 2 3.17% www catunneguor.es
9 2 3.17% www.cartunneguor.con
10 1 1.59% atom2.vapournet.com
11 1 1.59% cartun neguor.com.ar
12 1 1.59% cartun neguwor.com
13 1 1.59% cartunneguo.com
14 1 1.59% cartunneguo.com.ar
15 1 1.59% cartunneguor
16 1 1.59% cartunneguor .comcom
17 1 1.59% cartunneguorcom.co
18 1 1.59% cartunneguorcomco
19 1 1.59% freepornvidios
20 1 1.59% freepornvidios.com

Top 15 of 307 Total User Agents
# Hits User Agent
1 3656 28.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 935 7.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 875 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 640 4.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 348 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 290 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
7 200 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 182 1.40% Mozilla 4/0
9 162 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 102 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crfpb.org/downloads/media/page647.html; release date for scary movi
11 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautyandsong.freehostforall.us/119.html; dark one art)
12 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmfolkc.ibelgique.com/xxx-all-tubes.html; xxx all tubes)
13 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnewsvoice.com/C_NewsImage/icons/page445.html; psychotropic drug si
14 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://delzelne.o-oku.jp/article57.html; rental car ski specials denver)
15 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://diariodosertao.com.br/artigos/arquivos/pics/article325.html; chocob

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 5218 40.10% 5122 40.60% 35745 29.66% Unresolved/Unknown
2 2859 21.97% 2671 21.17% 46820 38.85% Commercial (com)
3 2521 19.37% 2469 19.57% 23935 19.86% Network (net)
4 730 5.61% 720 5.71% 1078 0.89% Italy
5 640 4.92% 640 5.07% 912 0.76% Austria
6 303 2.33% 300 2.38% 1123 0.93% Colombia
7 118 0.91% 118 0.94% 410 0.34% Germany
8 97 0.75% 97 0.77% 2644 2.19% Canada
9 85 0.65% 81 0.64% 130 0.11% India
10 68 0.52% 68 0.54% 1060 0.88% Russian Federation
11 55 0.42% 55 0.44% 204 0.17% Mexico
12 47 0.36% 47 0.37% 2475 2.05% Romania
13 40 0.31% 32 0.25% 74 0.06% United Arab Emirates
14 35 0.27% 35 0.28% 50 0.04% France
15 19 0.15% 16 0.13% 634 0.53% Argentina
16 18 0.14% 17 0.13% 39 0.03% Non-Profit (org)
17 18 0.14% 15 0.12% 422 0.35% Chile
18 14 0.11% 14 0.11% 118 0.10% Australia
19 12 0.09% 12 0.10% 31 0.03% Czech Republic
20 10 0.08% 10 0.08% 1033 0.86% Sweden
21 10 0.08% 10 0.08% 190 0.16% United Kingdom
22 10 0.08% 10 0.08% 14 0.01% Viet Nam
23 7 0.05% 7 0.06% 22 0.02% Belgium
24 7 0.05% 7 0.06% 35 0.03% China
25 7 0.05% 7 0.06% 10 0.01% Korea, Republic of
26 7 0.05% 7 0.06% 10 0.01% Poland
27 6 0.05% 6 0.05% 369 0.31% Generic TLD (info)
28 6 0.05% 6 0.05% 31 0.03% Indonesia
29 6 0.05% 2 0.02% 20 0.02% Saudi Arabia
30 6 0.05% 6 0.05% 4 0.00% Seychelles


Generated by Webalizer Version 2.20