Usage Statistics for gowis.com

Summary Period: January 2009
Generated 01-Feb-2009 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 58149
Total Files 52654
Total Pages 57425
Total Visits 2034
Total KBytes 518884
Total Unique Sites 562
Total Unique URLs 116
Total Unique Referrers 698
Total Unique User Agents 396
. Avg Max
Hits per Hour 78 2527
Hits per Day 1875 5143
Files per Day 1698 5103
Pages per Day 1852 5097
Sites per Day 18 65
Visits per Day 65 117
KBytes per Day 16738 34351
Hits by Response Code
Code 200 - OK 90.55% 52654
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 0.23% 131
Code 401 - Unauthorized 0.04% 23
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 9.15% 5320

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1391 2.39% 1382 2.62% 1354 2.36% 50 2.46% 41 7.30% 14690 2.83%
2 1615 2.78% 1612 3.06% 1598 2.78% 51 2.51% 42 7.47% 16631 3.21%
3 1800 3.10% 1797 3.41% 1779 3.10% 44 2.16% 35 6.23% 20788 4.01%
4 2091 3.60% 2086 3.96% 2079 3.62% 41 2.02% 37 6.58% 23820 4.59%
5 2262 3.89% 2251 4.28% 2227 3.88% 57 2.80% 46 8.19% 25434 4.90%
6 1462 2.51% 1439 2.73% 1419 2.47% 72 3.54% 56 9.96% 15181 2.93%
7 704 1.21% 657 1.25% 638 1.11% 56 2.75% 49 8.72% 5594 1.08%
8 994 1.71% 983 1.87% 969 1.69% 66 3.24% 51 9.07% 9133 1.76%
9 1372 2.36% 1369 2.60% 1356 2.36% 54 2.65% 43 7.65% 14407 2.78%
10 1841 3.17% 1834 3.48% 1825 3.18% 43 2.11% 38 6.76% 19990 3.85%
11 2350 4.04% 2345 4.45% 2335 4.07% 73 3.59% 50 8.90% 20856 4.02%
12 2388 4.11% 2384 4.53% 2374 4.13% 70 3.44% 50 8.90% 24271 4.68%
13 2553 4.39% 2537 4.82% 2524 4.40% 80 3.93% 65 11.57% 29238 5.63%
14 5143 8.84% 5103 9.69% 5097 8.88% 55 2.70% 39 6.94% 31548 6.08%
15 3391 5.83% 3365 6.39% 3374 5.88% 117 5.75% 55 9.79% 34333 6.62%
16 3071 5.28% 3063 5.82% 3054 5.32% 79 3.88% 43 7.65% 34351 6.62%
17 2964 5.10% 2953 5.61% 2944 5.13% 75 3.69% 48 8.54% 32295 6.22%
18 456 0.78% 448 0.85% 444 0.77% 89 4.38% 43 7.65% 2345 0.45%
19 768 1.32% 759 1.44% 760 1.32% 102 5.01% 52 9.25% 6777 1.31%
20 2434 4.19% 714 1.36% 2406 4.19% 78 3.83% 45 8.01% 12748 2.46%
21 2013 3.46% 2006 3.81% 1995 3.47% 83 4.08% 46 8.19% 10010 1.93%
22 2793 4.80% 1069 2.03% 2766 4.82% 97 4.77% 51 9.07% 14908 2.87%
23 892 1.53% 884 1.68% 875 1.52% 56 2.75% 43 7.65% 8023 1.55%
24 1166 2.01% 1158 2.20% 1139 1.98% 53 2.61% 48 8.54% 10655 2.05%
25 2782 4.78% 1062 2.02% 2760 4.81% 60 2.95% 43 7.65% 17281 3.33%
26 1403 2.41% 1393 2.65% 1387 2.42% 66 3.24% 41 7.30% 6818 1.31%
27 537 0.92% 517 0.98% 501 0.87% 74 3.64% 45 8.01% 3199 0.62%
28 584 1.00% 581 1.10% 572 1.00% 56 2.75% 38 6.76% 6060 1.17%
29 1231 2.12% 1225 2.33% 1216 2.12% 47 2.31% 37 6.58% 11796 2.27%
30 2009 3.45% 2003 3.80% 1998 3.48% 62 3.05% 43 7.65% 17034 3.28%
31 1689 2.90% 1675 3.18% 1660 2.89% 58 2.85% 45 8.01% 18669 3.60%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1912 3.29% 61 1897 3.60% 61 1898 3.31% 672 20841 4.02%
1 68 2121 3.65% 67 2103 3.99% 67 2101 3.66% 908 28162 5.43%
2 54 1700 2.92% 54 1699 3.23% 54 1692 2.95% 579 17961 3.46%
3 111 3463 5.96% 56 1747 3.32% 111 3447 6.00% 734 22753 4.38%
4 57 1793 3.08% 57 1784 3.39% 57 1785 3.11% 590 18287 3.52%
5 108 3375 5.80% 108 3350 6.36% 107 3343 5.82% 608 18842 3.63%
6 59 1857 3.19% 59 1842 3.50% 58 1817 3.16% 839 26000 5.01%
7 74 2297 3.95% 73 2287 4.34% 73 2275 3.96% 697 21609 4.16%
8 63 1977 3.40% 63 1967 3.74% 63 1958 3.41% 645 19982 3.85%
9 62 1932 3.32% 61 1917 3.64% 61 1892 3.29% 605 18753 3.61%
10 176 5475 9.42% 176 5463 10.38% 175 5430 9.46% 710 22014 4.24%
11 60 1867 3.21% 59 1858 3.53% 59 1837 3.20% 583 18082 3.48%
12 67 2102 3.61% 67 2090 3.97% 66 2072 3.61% 725 22460 4.33%
13 65 2019 3.47% 62 1952 3.71% 61 1921 3.35% 695 21531 4.15%
14 65 2026 3.48% 64 2010 3.82% 64 1994 3.47% 664 20593 3.97%
15 68 2138 3.68% 68 2117 4.02% 67 2093 3.64% 668 20696 3.99%
16 72 2257 3.88% 72 2237 4.25% 71 2214 3.86% 730 22616 4.36%
17 70 2186 3.76% 70 2170 4.12% 69 2148 3.74% 677 21001 4.05%
18 65 2038 3.50% 65 2033 3.86% 64 2012 3.50% 673 20872 4.02%
19 71 2219 3.82% 71 2213 4.20% 70 2191 3.82% 678 21021 4.05%
20 60 1882 3.24% 59 1857 3.53% 60 1868 3.25% 671 20811 4.01%
21 63 1966 3.38% 63 1958 3.72% 62 1950 3.40% 686 21255 4.10%
22 112 3494 6.01% 57 1777 3.37% 112 3480 6.06% 764 23671 4.56%
23 130 4053 6.97% 75 2326 4.42% 129 4007 6.98% 938 29070 5.60%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 15851 27.26% 5209 1.00% /
2 10575 18.19% 134440 25.91% /webalizer/usage_200807.html
3 10526 18.10% 132333 25.50% /webalizer/usage_200805.html
4 10514 18.08% 133942 25.81% /webalizer/usage_200806.html
5 3878 6.67% 38018 7.33% /webalizer/
6 188 0.32% 11240 2.17% /webalizer/usage_200901.html
7 186 0.32% 9 0.00% /robots.txt
8 104 0.18% 9884 1.90% /webalizer/usage_200812.html
9 86 0.15% 143 0.03% /images/
10 67 0.12% 275 0.05% /login.html
11 59 0.10% 4475 0.86% /webalizer/usage_200808.html
12 52 0.09% 99 0.02% /webalizer/hourly_usage_200812.png
13 52 0.09% 4821 0.93% /webalizer/usage_200810.html
14 51 0.09% 193 0.04% /webalizer/daily_usage_200812.png
15 49 0.08% 4652 0.90% /webalizer/usage_200809.html
16 48 0.08% 1928 0.37% /webalizer/usage_200608.html
17 45 0.08% 227 0.04% /webalizer/ctry_usage_200812.png
18 25 0.04% 60 0.01% /postinfo.html
19 22 0.04% 43 0.01% /webalizer/hourly_usage_200810.png
20 21 0.04% 75 0.01% /webalizer/daily_usage_200810.png
21 19 0.03% 65 0.01% /webalizer/daily_usage_200809.png
22 18 0.03% 55 0.01% /cp/
23 17 0.03% 66 0.01% /webalizer/ctry_usage_200810.png
24 16 0.03% 34 0.01% /webalizer/ctry_usage_200809.png
25 16 0.03% 32 0.01% /webalizer/hourly_usage_200809.png
26 16 0.03% 1403 0.27% /webalizer/usage_200811.html
27 11 0.02% 863 0.17% /webalizer/usage_200710.html
28 11 0.02% 954 0.18% /webalizer/usage_200802.html
29 11 0.02% 1101 0.21% /webalizer/usage_200804.html
30 9 0.02% 632 0.12% /webalizer//usage_200812.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 10575 18.19% 134440 25.91% /webalizer/usage_200807.html
2 10514 18.08% 133942 25.81% /webalizer/usage_200806.html
3 10526 18.10% 132333 25.50% /webalizer/usage_200805.html
4 3878 6.67% 38018 7.33% /webalizer/
5 188 0.32% 11240 2.17% /webalizer/usage_200901.html
6 104 0.18% 9884 1.90% /webalizer/usage_200812.html
7 15851 27.26% 5209 1.00% /
8 52 0.09% 4821 0.93% /webalizer/usage_200810.html
9 49 0.08% 4652 0.90% /webalizer/usage_200809.html
10 59 0.10% 4475 0.86% /webalizer/usage_200808.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 15851 27.26% 1478 73.02% /
2 104 0.18% 97 4.79% /webalizer/usage_200812.html
3 188 0.32% 97 4.79% /webalizer/usage_200901.html
4 3878 6.67% 43 2.12% /webalizer/
5 52 0.09% 35 1.73% /webalizer/usage_200810.html
6 86 0.15% 27 1.33% /images/
7 67 0.12% 24 1.19% /login.html
8 10526 18.10% 23 1.14% /webalizer/usage_200805.html
9 10514 18.08% 22 1.09% /webalizer/usage_200806.html
10 49 0.08% 22 1.09% /webalizer/usage_200809.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 15851 27.26% 1451 71.83% /
2 188 0.32% 96 4.75% /webalizer/usage_200901.html
3 104 0.18% 91 4.50% /webalizer/usage_200812.html
4 3878 6.67% 43 2.13% /webalizer/
5 52 0.09% 41 2.03% /webalizer/usage_200810.html
6 59 0.10% 34 1.68% /webalizer/usage_200808.html
7 86 0.15% 28 1.39% /images/
8 67 0.12% 26 1.29% /login.html
9 10575 18.19% 23 1.14% /webalizer/usage_200807.html
10 49 0.08% 20 0.99% /webalizer/usage_200809.html

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 31551 54.26% 31551 59.92% 393987 75.93% 53 2.61% 64.118.82.92
2 3853 6.63% 3853 7.32% 37773 7.28% 32 1.57% ns352900.ovh.net
3 3419 5.88% 0 0.00% 12257 2.36% 2 0.10% venus.os.pl
4 2289 3.94% 2289 4.35% 350 0.07% 4 0.20% firejuice.dream.net.ua
5 1711 2.94% 0 0.00% 6134 1.18% 1 0.05% s575.evanzo-server.de
6 1002 1.72% 1001 1.90% 112 0.02% 3 0.15% 116.52.155.237
7 790 1.36% 790 1.50% 1126 0.22% 180 8.85% pool-71-177-121-48.lsanca.fios.verizon.net
8 505 0.87% 505 0.96% 0 0.00% 1 0.05% adsl-bue-178-180.ert.com.co
9 498 0.86% 498 0.95% 0 0.00% 1 0.05% 200.192.77.251
10 496 0.85% 496 0.94% 0 0.00% 1 0.05% 200.192.77.252
11 240 0.41% 240 0.46% 210 0.04% 3 0.15% deal.allude.volia.net
12 216 0.37% 216 0.41% 308 0.06% 2 0.10% 91-115-70-200.adsl.highway.telekom.at
13 216 0.37% 216 0.41% 308 0.06% 167 8.21% server11.servera.info
14 114 0.20% 114 0.22% 0 0.00% 1 0.05% ev1s-66-98-152-6.theplanet.com
15 112 0.19% 112 0.21% 160 0.03% 1 0.05% 88-117-127-98.adsl.highway.telekom.at
16 111 0.19% 111 0.21% 158 0.03% 1 0.05% 93-82-24-136.adsl.highway.telekom.at
17 110 0.19% 110 0.21% 0 0.00% 11 0.54% 77.221.152.237.addr.datapoint.ru
18 104 0.18% 104 0.20% 148 0.03% 1 0.05% 88-117-106-35.adsl.highway.telekom.at
19 104 0.18% 104 0.20% 148 0.03% 1 0.05% 88-117-114-35.adsl.highway.telekom.at
20 104 0.18% 104 0.20% 148 0.03% 1 0.05% 93-82-146-253.adsl.highway.telekom.at
21 100 0.17% 100 0.19% 142 0.03% 1 0.05% 198-209-32-200-ip.evangel.edu
22 100 0.17% 97 0.18% 5335 1.03% 1 0.05% 38.100.8.50
23 100 0.17% 100 0.19% 0 0.00% 10 0.49% 77.221.152.234.addr.datapoint.ru
24 100 0.17% 100 0.19% 0 0.00% 10 0.49% 92.243.64.17.addr.datapoint.ru
25 100 0.17% 100 0.19% 0 0.00% 10 0.49% 92.243.64.62.addr.datapoint.ru
26 90 0.15% 90 0.17% 0 0.00% 9 0.44% 77.221.150.16.addr.datapoint.ru
27 90 0.15% 90 0.17% 0 0.00% 9 0.44% 77.221.150.20.addr.datapoint.ru
28 90 0.15% 90 0.17% 0 0.00% 9 0.44% 77.221.152.238.addr.datapoint.ru
29 90 0.15% 90 0.17% 0 0.00% 9 0.44% 77.221.152.240.addr.datapoint.ru
30 90 0.15% 90 0.17% 0 0.00% 9 0.44% 92.243.67.152.addr.datapoint.ru

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31551 54.26% 31551 59.92% 393987 75.93% 53 2.61% 64.118.82.92
2 3853 6.63% 3853 7.32% 37773 7.28% 32 1.57% ns352900.ovh.net
3 3419 5.88% 0 0.00% 12257 2.36% 2 0.10% venus.os.pl
4 1711 2.94% 0 0.00% 6134 1.18% 1 0.05% s575.evanzo-server.de
5 100 0.17% 97 0.18% 5335 1.03% 1 0.05% 38.100.8.50
6 72 0.12% 42 0.08% 2678 0.52% 37 1.82% crawl-66-249-71-26.googlebot.com
7 61 0.10% 36 0.07% 2659 0.51% 40 1.97% crawl-66-249-71-25.googlebot.com
8 65 0.11% 36 0.07% 2619 0.50% 41 2.02% crawl-66-249-71-27.googlebot.com
9 33 0.06% 33 0.06% 2395 0.46% 3 0.15% 94-76-199-10.static.as29550.net
10 27 0.05% 27 0.05% 2395 0.46% 27 1.33% 35165.ds.nac.net

Top 30 of 698 Total Referrers
# Hits Referrer
1 6211 10.68% http://www.mp3serwis.com.pl
2 6167 10.61% http://www.sklepyonline.com
3 5540 9.53% http://www.mujsklep.com
4 4998 8.60% http://www.xday.pl
5 4614 7.93% http://www.mujsklep.pl
6 3987 6.86% http://www.herbalsuite.com
7 2524 4.34% http://newtopic.org.ua
8 1711 2.94% http://cherymgn.ru/comdev/blogger/tmp/29/beavis-butt-episode-head.php
9 1710 2.94% http://vivaraul.com.br/img/icons/tmp/45/831.htm
10 1709 2.94% http://acindsigt.dk/images/tmp/20/boob-myspace-com-pic-site.php
11 1082 1.86% - (Direct Request)
12 1006 1.73% http://www.pizshop.de/Cialis.html
13 994 1.71% http://www.pizshop.de
14 505 0.87% http://www.pizshop.de/Viag.html
15 500 0.86% http://www.city-parking.ru
16 500 0.86% http://www.ruskylink.ru
17 490 0.84% http://www.ooknoo.ru
18 480 0.83% http://www.planoff.ru
19 470 0.81% http://www.prof-pra.ru
20 450 0.77% http://www.rd-ct.ru
21 430 0.74% http://www.stop-kafe.ru
22 390 0.67% http://www.textell.ru
23 380 0.65% http://www.vip-limos.ru
24 370 0.64% http://www.shkaf-dostav.ru
25 370 0.64% http://www.tamadada.ru
26 350 0.60% http://www.sky-phone.ru
27 330 0.57% http://www.xenona.ru
28 320 0.55% http://www.meb-venera.ru
29 310 0.53% http://www.rbc-web.ru
30 310 0.53% http://www.vse-sonniki.ru

Top 20 of 35 Total Search Strings
# Hits Search String
1 11 14.47% www.cartunneguor.com
2 5 6.58% cartunneguo
3 5 6.58% www.cartunneguor.com.
4 5 6.58% www.gowis.com
5 3 3.95% cartunneguor.com
6 3 3.95% gowis.com
7 3 3.95% www.cartunneguor .com
8 3 3.95% www.tube8.c0m
9 3 3.95% wwwcarton neguor.com
10 2 2.63% cartunneguor
11 2 2.63% cartunneguor xxx
12 2 2.63% cartunneguor-
13 2 2.63% gowis
14 2 2.63% tube8 c0m
15 2 2.63% ww.cartunneguor.con
16 2 2.63% www cartunneguor
17 2 2.63% www.carton neguor.com
18 2 2.63% www.cartunneguor
19 1 1.32% cartunneguo-
20 1 1.32% goowis

Top 15 of 396 Total User Agents
# Hits User Agent
1 5130 8.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3785 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3511 6.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 2644 4.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1482 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
6 751 1.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 667 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 441 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 400 0.69% Opera/8.01 (Windows NT 5.1; U; ru)
10 340 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
11 250 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 167 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 128 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 100 0.17% panscient.com
15 88 0.15% Googlebot-Image/1.0

Usage by Country for January 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 34612 59.52% 34562 65.64% 408704 78.77% Unresolved/Unknown
2 7040 12.11% 7040 13.37% 13 0.00% Russian Federation
3 6141 10.56% 6037 11.47% 53317 10.28% Network (net)
4 3423 5.89% 4 0.01% 12394 2.39% Poland
5 2289 3.94% 2289 4.35% 350 0.07% Ukraine
6 1770 3.04% 54 0.10% 6601 1.27% Germany
7 806 1.39% 663 1.26% 22191 4.28% Commercial (com)
8 777 1.34% 777 1.48% 1699 0.33% Austria
9 542 0.93% 539 1.02% 1218 0.23% Colombia
10 216 0.37% 216 0.41% 308 0.06% Generic TLD (info)
11 127 0.22% 127 0.24% 5773 1.11% Romania
12 107 0.18% 87 0.17% 2417 0.47% Argentina
13 100 0.17% 100 0.19% 142 0.03% Educational (edu)
14 35 0.06% 29 0.06% 1011 0.19% Mexico
15 26 0.04% 8 0.02% 92 0.02% Switzerland
16 23 0.04% 20 0.04% 434 0.08% Dominican Republic
17 19 0.03% 18 0.03% 663 0.13% Peru
18 17 0.03% 12 0.02% 395 0.08% Italy
19 9 0.02% 9 0.02% 13 0.00% Czech Republic
20 8 0.01% 8 0.02% 6 0.00% Seychelles
21 8 0.01% 8 0.02% 11 0.00% Sweden
22 7 0.01% 7 0.01% 11 0.00% Netherlands
23 7 0.01% 7 0.01% 304 0.06% United Kingdom
24 5 0.01% 4 0.01% 141 0.03% Australia
25 5 0.01% 5 0.01% 7 0.00% India
26 5 0.01% 4 0.01% 141 0.03% New Zealand
27 4 0.01% 4 0.01% 215 0.04% Canada
28 4 0.01% 4 0.01% 137 0.03% Chile
29 4 0.01% 4 0.01% 78 0.02% Ecuador
30 4 0.01% 4 0.01% 20 0.00% Indonesia


Generated by Webalizer Version 2.20