Usage Statistics for gowis.com

Summary Period: January 2008
Generated 01-Feb-2008 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 44824
Total Files 6914
Total Pages 44545
Total Visits 601
Total KBytes 120393
Total Unique Sites 134
Total Unique URLs 45
Total Unique Referrers 376
Total Unique User Agents 211
. Avg Max
Hits per Hour 60 3346
Hits per Day 1445 6686
Files per Day 223 491
Pages per Day 1436 6677
Visits per Day 19 45
KBytes per Day 3884 16125
Hits by Response Code
Code 200 - OK 6914
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 32
Code 401 - Unauthorized 8
Code 403 - Forbidden 6
Code 404 - Not Found 37860

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 332 0.74% 321 4.64% 319 0.72% 26 4.33% 20 14.93% 470 0.39%
2 3723 8.31% 384 5.55% 3710 8.33% 21 3.49% 13 9.70% 12899 10.71%
3 494 1.10% 491 7.10% 487 1.09% 10 1.66% 9 6.72% 16125 13.39%
4 271 0.60% 264 3.82% 267 0.60% 8 1.33% 11 8.21% 603 0.50%
5 2020 4.51% 312 4.51% 2010 4.51% 36 5.99% 12 8.96% 3486 2.90%
6 3723 8.31% 374 5.41% 3711 8.33% 19 3.16% 16 11.94% 7782 6.46%
7 3632 8.10% 295 4.27% 3624 8.14% 28 4.66% 12 8.96% 6365 5.29%
8 214 0.48% 208 3.01% 209 0.47% 28 4.66% 16 11.94% 427 0.36%
9 244 0.54% 204 2.95% 207 0.46% 23 3.83% 14 10.45% 1721 1.43%
10 3580 7.99% 244 3.53% 3572 8.02% 19 3.16% 12 8.96% 6659 5.53%
11 3635 8.11% 297 4.30% 3630 8.15% 30 4.99% 8 5.97% 6642 5.52%
12 3416 7.62% 77 1.11% 3409 7.65% 13 2.16% 10 7.46% 6051 5.03%
13 6686 14.92% 9 0.13% 6677 14.99% 14 2.33% 14 10.45% 12413 10.31%
14 1080 2.41% 13 0.19% 1074 2.41% 16 2.66% 13 9.70% 2238 1.86%
15 3344 7.46% 7 0.10% 3338 7.49% 7 1.16% 11 8.21% 6092 5.06%
16 2327 5.19% 20 0.29% 2322 5.21% 21 3.49% 13 9.70% 4500 3.74%
17 10 0.02% 8 0.12% 8 0.02% 8 1.33% 5 3.73% 126 0.10%
18 322 0.72% 311 4.50% 311 0.70% 45 7.49% 15 11.19% 545 0.45%
19 246 0.55% 236 3.41% 240 0.54% 33 5.49% 9 6.72% 350 0.29%
20 232 0.52% 229 3.31% 226 0.51% 18 3.00% 8 5.97% 296 0.25%
21 567 1.26% 220 3.18% 564 1.27% 21 3.49% 8 5.97% 945 0.79%
22 1491 3.33% 303 4.38% 1487 3.34% 32 5.32% 12 8.96% 7989 6.64%
23 227 0.51% 223 3.23% 219 0.49% 21 3.49% 9 6.72% 239 0.20%
24 226 0.50% 220 3.18% 223 0.50% 22 3.66% 5 3.73% 556 0.46%
25 1399 3.12% 343 4.96% 1394 3.13% 28 4.66% 14 10.45% 12073 10.03%
26 115 0.26% 110 1.59% 110 0.25% 17 2.83% 9 6.72% 218 0.18%
27 14 0.03% 7 0.10% 9 0.02% 7 1.16% 9 6.72% 262 0.22%
28 271 0.60% 268 3.88% 269 0.60% 9 1.50% 7 5.22% 264 0.22%
29 472 1.05% 466 6.74% 466 1.05% 23 3.83% 18 13.43% 1171 0.97%
30 217 0.48% 158 2.29% 161 0.36% 9 1.50% 11 8.21% 367 0.30%
31 294 0.66% 292 4.22% 292 0.66% 9 1.50% 8 5.97% 521 0.43%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 252 0.56% 7 246 3.56% 7 246 0.55% 15 473 0.39%
1 223 6927 15.45% 8 255 3.69% 223 6917 15.53% 401 12421 10.32%
2 39 1215 2.71% 8 259 3.75% 39 1211 2.72% 71 2191 1.82%
3 118 3688 8.23% 11 344 4.98% 118 3679 8.26% 522 16181 13.44%
4 7 240 0.54% 7 230 3.33% 7 223 0.50% 8 235 0.20%
5 8 269 0.60% 8 254 3.67% 7 246 0.55% 45 1395 1.16%
6 13 430 0.96% 13 410 5.93% 13 411 0.92% 198 6125 5.09%
7 11 359 0.80% 10 325 4.70% 10 324 0.73% 262 8130 6.75%
8 31 971 2.17% 6 213 3.08% 30 958 2.15% 64 1997 1.66%
9 10 328 0.73% 10 323 4.67% 10 323 0.73% 28 879 0.73%
10 8 249 0.56% 7 242 3.50% 7 241 0.54% 14 440 0.37%
11 19 607 1.35% 8 260 3.76% 19 603 1.35% 46 1441 1.20%
12 8 255 0.57% 7 246 3.56% 7 245 0.55% 23 711 0.59%
13 8 251 0.56% 7 247 3.57% 7 247 0.55% 8 247 0.20%
14 43 1360 3.03% 11 359 5.19% 43 1348 3.03% 80 2466 2.05%
15 46 1438 3.21% 7 246 3.56% 46 1428 3.21% 80 2479 2.06%
16 226 7019 15.66% 10 332 4.80% 226 7015 15.75% 647 20043 16.65%
17 8 276 0.62% 8 269 3.89% 8 267 0.60% 31 972 0.81%
18 30 957 2.14% 11 355 5.13% 30 948 2.13% 110 3414 2.84%
19 210 6523 14.55% 13 414 5.99% 209 6495 14.58% 379 11741 9.75%
20 9 301 0.67% 9 283 4.09% 9 285 0.64% 26 818 0.68%
21 224 6957 15.52% 9 286 4.14% 224 6952 15.61% 481 14899 12.37%
22 116 3603 8.04% 8 254 3.67% 115 3592 8.06% 255 7913 6.57%
23 11 349 0.78% 8 262 3.79% 11 341 0.77% 90 2783 2.31%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 6211 13.86% 6059 5.03% /
2 182 0.41% 1759 1.46% /webalizer/
3 170 0.38% 17598 14.62% /webalizer/usage_200706.html
4 163 0.36% 18607 15.46% /webalizer/usage_200710.html
5 39 0.09% 1408 1.17% /webalizer/usage_200612.html
6 17 0.04% 9 0.01% /images/
7 16 0.04% 38 0.03% /postinfo.html
8 13 0.03% 443 0.37% /webalizer/usage_200704.html
9 12 0.03% 345 0.29% /webalizer/usage_200703.html
10 12 0.03% 843 0.70% /webalizer/usage_200712.html
11 12 0.03% 1185 0.98% /webalizer/usage_200801.html
12 10 0.02% 810 0.67% /webalizer/usage_200709.html
13 8 0.02% 1 0.00% /icons/blank.gif
14 7 0.02% 1 0.00% /icons/back.gif
15 7 0.02% 2 0.00% /icons/folder.gif
16 7 0.02% 460 0.38% /webalizer/usage_200705.html
17 7 0.02% 449 0.37% /webalizer/usage_200708.html
18 5 0.01% 1 0.00% /icons/text.gif
19 5 0.01% 588 0.49% /webalizer/usage_200701.html
20 4 0.01% 440 0.37% /webalizer/usage_200702.html
21 4 0.01% 453 0.38% /webalizer/usage_200707.html
22 3 0.01% 118 0.10% /webalizer//usage_200710.html
23 3 0.01% 8 0.01% /webalizer/daily_usage_200608.png
24 3 0.01% 346 0.29% /webalizer/usage_200711.html
25 2 0.00% 6 0.00% /webalizer/ctry_usage_200608.png
26 2 0.00% 8 0.01% /webalizer/daily_usage_200701.png
27 2 0.00% 7 0.01% /webalizer/daily_usage_200712.png
28 2 0.00% 3 0.00% /webalizer/hourly_usage_200608.png
29 2 0.00% 107 0.09% /webalizer/usage_200608.html
30 2 0.00% 180 0.15% /webalizer/usage_200609.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 163 0.36% 18607 15.46% /webalizer/usage_200710.html
2 170 0.38% 17598 14.62% /webalizer/usage_200706.html
3 6211 13.86% 6059 5.03% /
4 182 0.41% 1759 1.46% /webalizer/
5 39 0.09% 1408 1.17% /webalizer/usage_200612.html
6 12 0.03% 1185 0.98% /webalizer/usage_200801.html
7 12 0.03% 843 0.70% /webalizer/usage_200712.html
8 10 0.02% 810 0.67% /webalizer/usage_200709.html
9 5 0.01% 588 0.49% /webalizer/usage_200701.html
10 7 0.02% 460 0.38% /webalizer/usage_200705.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6211 13.86% 456 77.16% /
2 182 0.41% 22 3.72% /webalizer/
3 17 0.04% 13 2.20% /images/
4 16 0.04% 11 1.86% /postinfo.html
5 12 0.03% 11 1.86% /webalizer/usage_200703.html
6 12 0.03% 11 1.86% /webalizer/usage_200712.html
7 13 0.03% 9 1.52% /webalizer/usage_200704.html
8 170 0.38% 9 1.52% /webalizer/usage_200706.html
9 10 0.02% 7 1.18% /webalizer/usage_200709.html
10 12 0.03% 7 1.18% /webalizer/usage_200801.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 6211 13.86% 455 76.60% /
2 182 0.41% 14 2.36% /webalizer/
3 17 0.04% 13 2.19% /images/
4 16 0.04% 11 1.85% /postinfo.html
5 13 0.03% 11 1.85% /webalizer/usage_200704.html
6 12 0.03% 10 1.68% /webalizer/usage_200712.html
7 12 0.03% 10 1.68% /webalizer/usage_200801.html
8 12 0.03% 9 1.52% /webalizer/usage_200703.html
9 170 0.38% 9 1.52% /webalizer/usage_200706.html
10 10 0.02% 8 1.35% /webalizer/usage_200709.html

Top 30 of 134 Total Sites
# Hits Files KBytes Visits Hostname
1 9999 22.31% 0 0.00% 17889 14.86% 3 0.50% nghost.nghsecure.com
2 9310 20.77% 0 0.00% 16656 13.83% 4 0.67% boise.servershost.net
3 6551 14.61% 0 0.00% 11720 9.73% 4 0.67% collin.nswebhost.com
4 3333 7.44% 0 0.00% 5963 4.95% 1 0.17% kiwi.dnsracks.com
5 3332 7.43% 0 0.00% 5961 4.95% 1 0.17% ns1.hostaplus.net
6 3331 7.43% 0 0.00% 5959 4.95% 1 0.17% uvirt14.active24.cz
7 2295 5.12% 2295 33.19% 2241 1.86% 23 3.83% pool-96-229-161-234.lsanca.fios.verizon.net
8 1953 4.36% 1953 28.25% 1907 1.58% 138 22.96% pool-71-243-221-142.lsanca.fios.verizon.net
9 1769 3.95% 0 0.00% 3165 2.63% 3 0.50% wma225.securedata.net
10 832 1.86% 832 12.03% 1046 0.87% 14 2.33% cpe-72-133-196-194.wi.res.rr.com
11 480 1.07% 480 6.94% 36462 30.29% 7 1.16% cpe-74-73-166-246.nyc.res.rr.com
12 313 0.70% 313 4.53% 302 0.25% 46 7.65% 78-62-102-250.ip.zebra.lt
13 161 0.36% 84 1.21% 3637 3.02% 73 12.15% crawl-66-249-65-104.googlebot.com
14 115 0.26% 115 1.66% 112 0.09% 1 0.17% m3820p016.adsl.highway.telekom.at
15 113 0.25% 113 1.63% 110 0.09% 1 0.17% m3829p014.adsl.highway.telekom.at
16 112 0.25% 112 1.62% 109 0.09% 1 0.17% m3643p019.adsl.highway.telekom.at
17 104 0.23% 104 1.50% 102 0.08% 4 0.67% 33.22.232.72.static.reverse.ltdomains.com
18 77 0.17% 77 1.11% 75 0.06% 1 0.17% c-69-136-136-69.hsd1.mi.comcast.net
19 66 0.15% 0 0.00% 118 0.10% 0 0.00% hyipexplorer.com
20 42 0.09% 42 0.61% 41 0.03% 14 2.33% 213.226.144.160
21 37 0.08% 37 0.54% 36 0.03% 37 6.16% host86-152-94-43.range86-152.btcentralplus.com
22 29 0.06% 29 0.42% 729 0.61% 1 0.17% 220.194.249.26
23 29 0.06% 29 0.42% 28 0.02% 2 0.33% pool-71-104-180-70.lsanca.dsl-w.verizon.net
24 23 0.05% 0 0.00% 41 0.03% 0 0.00% lj512266.crawl.yahoo.net
25 20 0.04% 20 0.29% 20 0.02% 20 3.33% host86-158-94-18.range86-158.btcentralplus.com
26 20 0.04% 0 0.00% 36 0.03% 0 0.00% lj511017.crawl.yahoo.net
27 17 0.04% 16 0.23% 1359 1.13% 1 0.17% 38.105.83.10
28 15 0.03% 15 0.22% 15 0.01% 15 2.50% host86-156-254-191.range86-156.btcentralplus.com
29 14 0.03% 0 0.00% 25 0.02% 0 0.00% box60.bluehost.com
30 13 0.03% 10 0.14% 25 0.02% 1 0.17% 69.36.158.33

Top 10 of 134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 480 1.07% 480 6.94% 36462 30.29% 7 1.16% cpe-74-73-166-246.nyc.res.rr.com
2 9999 22.31% 0 0.00% 17889 14.86% 3 0.50% nghost.nghsecure.com
3 9310 20.77% 0 0.00% 16656 13.83% 4 0.67% boise.servershost.net
4 6551 14.61% 0 0.00% 11720 9.73% 4 0.67% collin.nswebhost.com
5 3333 7.44% 0 0.00% 5963 4.95% 1 0.17% kiwi.dnsracks.com
6 3332 7.43% 0 0.00% 5961 4.95% 1 0.17% ns1.hostaplus.net
7 3331 7.43% 0 0.00% 5959 4.95% 1 0.17% uvirt14.active24.cz
8 161 0.36% 84 1.21% 3637 3.02% 73 12.15% crawl-66-249-65-104.googlebot.com
9 1769 3.95% 0 0.00% 3165 2.63% 3 0.50% wma225.securedata.net
10 2295 5.12% 2295 33.19% 2241 1.86% 23 3.83% pool-96-229-161-234.lsanca.fios.verizon.net

Top 30 of 376 Total Referrers
# Hits Referrer
1 3333 7.44% http://demarko.pl/design/inc/52/sex-fuck-free.php
2 3333 7.44% http://lensrental.com.au/docs/inc/59/atlanta-gay-pride-2005.html
3 3333 7.44% http://tth1.mine.nu/images/inc/59/foto-de-sexo-gay.php
4 3333 7.44% http://www.boomerangpainting.com.au/errormsg/inc/34/man-who-suck-cock.html
5 3333 7.44% http://www.imdlab.com/ERRORS/inc/73/clip-free-fucking-of-student-teacher.html
6 3333 7.44% http://www.sysnetinfosys.com/new/inc/64/pregnant-anal-sex.html
7 3332 7.43% http://tth1.mine.nu/images/inc/84/123-clip-mom-movie.php
8 3332 7.43% http://www.singletown.net/images/inc/58/dick-has-woman.html
9 3331 7.43% http://hairygreeks.com/usr/inc/31/wet-school-girl-cheerleader.php
10 2302 5.14% http://www.sportverband-vs.de/images/inc/27/free-indian-hardcore-movie.html
11 1183 2.64% http://miroslavzivkovic.com/aboutme_files/inc/74/lesbian-licking-pussy-sexy.php
12 1050 2.34% http://www2.atrexpo.ru/includes/tmp/48/high-heel-fetish-movie.php
13 986 2.20% http://nikferce.com/language/inc/37/clip-cum-gay-shot.php
14 952 2.12% http://sozutekcomputer.com/images/inc/63/mac-boot-disk.html
15 901 2.01% - (Direct Request)
16 743 1.66% http://www.sellourcar.com/scripts2/inc/77/oversized-puffy-nipples.html
17 342 0.76% http://zwemclubmuntendam.nl/domains/inc/67/ladyboy-shemale.php
18 115 0.26% http://v6block.info/usersearch/-www-cartun---neguor-com.html
19 113 0.25% http://verycom2.info/usersearch/www.resortmassanutten.com.html
20 112 0.25% http://verycus.info/usersearch/www.lovable-pixam.com.html
21 104 0.23% http://comic-people.info/
22 74 0.17% http://www.convinet.com/webstore/inc/32/2-girl-hand-job.html
23 74 0.17% http://www.hyip.biz/
24 69 0.15% http://www.geocities.com/deonryan21/
25 69 0.15% http://www.guesttext.com/
26 68 0.15% http://www.r0ll.com/
27 66 0.15% http://www.geocities.com/raphaeldeleon03/
28 58 0.13% http://www.tarotathome.com
29 57 0.13% http://airwolwf.ecv.vg
30 46 0.10% http://www.boysfirsttime.in

Top 15 of 211 Total User Agents
# Hits User Agent
1 37628 83.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 882 1.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 508 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 348 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 168 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 166 0.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 154 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 144 0.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 141 0.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 129 0.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 96 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 91 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 90 0.20% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 90 0.20% Mozilla/4.0 (compatible; MSIE 6.0;Windows NT 5.1; .NET CLR 1.
15 85 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for January 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 21704 48.42% 1651 23.88% 77861 64.67% US Commercial
2 18957 42.29% 4459 64.49% 32509 27.00% Network
3 3331 7.43% 0 0.00% 5959 4.95% Czech Republic
4 340 0.76% 340 4.92% 332 0.28% Austria
5 313 0.70% 313 4.53% 302 0.25% Lithuania
6 136 0.30% 127 1.84% 2900 2.41% Unresolved/Unknown
7 13 0.03% 8 0.12% 24 0.02% Denmark
8 8 0.02% 4 0.06% 11 0.01% Seychelles
9 6 0.01% 3 0.04% 286 0.24% Russian Federation
10 4 0.01% 4 0.06% 61 0.05% Spain
11 3 0.01% 3 0.04% 20 0.02% Non-Profit Organization
12 3 0.01% 0 0.00% 5 0.00% Poland
13 2 0.00% 2 0.03% 2 0.00% Brazil
14 2 0.00% 1 0.01% 118 0.10% Ukraine
15 1 0.00% 1 0.01% 1 0.00% Canada
16 1 0.00% 0 0.00% 2 0.00% Norway


Generated by Webalizer Version 2.01