Usage Statistics for gowis.com

Summary Period: November 2007
Generated 01-Dec-2007 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3060
Total Files 2766
Total Pages 2763
Total Visits 350
Total KBytes 10959
Total Unique Sites 104
Total Unique URLs 36
Total Unique Referrers 126
Total Unique User Agents 122
. Avg Max
Hits per Hour 4 32
Hits per Day 102 256
Files per Day 92 247
Pages per Day 92 249
Visits per Day 11 20
KBytes per Day 365 1918
Hits by Response Code
Code 200 - OK 2766
Code 206 - Partial Content 3
Code 304 - Not Modified 39
Code 401 - Unauthorized 6
Code 403 - Forbidden 5
Code 404 - Not Found 241

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 256 8.37% 247 8.93% 249 9.01% 17 4.86% 8 7.69% 365 3.33%
2 62 2.03% 51 1.84% 55 1.99% 15 4.29% 9 8.65% 301 2.74%
3 38 1.24% 24 0.87% 27 0.98% 12 3.43% 11 10.58% 310 2.83%
4 28 0.92% 13 0.47% 17 0.62% 15 4.29% 12 11.54% 494 4.51%
5 49 1.60% 36 1.30% 38 1.38% 9 2.57% 9 8.65% 1918 17.50%
6 25 0.82% 15 0.54% 11 0.40% 9 2.57% 10 9.62% 31 0.28%
7 11 0.36% 6 0.22% 6 0.22% 4 1.14% 4 3.85% 138 1.26%
8 14 0.46% 6 0.22% 8 0.29% 5 1.43% 3 2.88% 16 0.15%
9 12 0.39% 7 0.25% 5 0.18% 3 0.86% 4 3.85% 21 0.19%
10 38 1.24% 27 0.98% 29 1.05% 12 3.43% 13 12.50% 1605 14.65%
11 16 0.52% 6 0.22% 7 0.25% 5 1.43% 6 5.77% 31 0.28%
12 30 0.98% 23 0.83% 12 0.43% 6 1.71% 6 5.77% 262 2.39%
13 28 0.92% 15 0.54% 17 0.62% 9 2.57% 10 9.62% 46 0.42%
14 107 3.50% 98 3.54% 100 3.62% 11 3.14% 6 5.77% 339 3.09%
15 233 7.61% 225 8.13% 226 8.18% 15 4.29% 5 4.81% 450 4.11%
16 236 7.71% 231 8.35% 229 8.29% 13 3.71% 6 5.77% 247 2.25%
17 53 1.73% 46 1.66% 46 1.66% 9 2.57% 7 6.73% 135 1.23%
18 21 0.69% 12 0.43% 13 0.47% 10 2.86% 8 7.69% 256 2.34%
19 99 3.24% 90 3.25% 91 3.29% 9 2.57% 8 7.69% 218 1.99%
20 234 7.65% 225 8.13% 225 8.14% 17 4.86% 10 9.62% 348 3.18%
21 238 7.78% 231 8.35% 231 8.36% 17 4.86% 10 9.62% 477 4.35%
22 72 2.35% 63 2.28% 63 2.28% 14 4.00% 11 10.58% 752 6.86%
23 213 6.96% 207 7.48% 207 7.49% 14 4.00% 6 5.77% 451 4.11%
24 252 8.24% 244 8.82% 242 8.76% 20 5.71% 11 10.58% 372 3.40%
25 167 5.46% 156 5.64% 158 5.72% 20 5.71% 13 12.50% 171 1.56%
26 39 1.27% 32 1.16% 28 1.01% 12 3.43% 10 9.62% 40 0.36%
27 28 0.92% 18 0.65% 19 0.69% 14 4.00% 13 12.50% 486 4.43%
28 231 7.55% 210 7.59% 209 7.56% 17 4.86% 10 9.62% 344 3.14%
29 211 6.90% 188 6.80% 181 6.55% 19 5.43% 11 10.58% 312 2.85%
30 19 0.62% 14 0.51% 14 0.51% 6 1.71% 6 5.77% 24 0.22%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 130 4.25% 4 123 4.45% 4 124 4.49% 13 386 3.53%
1 4 142 4.64% 4 128 4.63% 4 132 4.78% 66 1965 17.93%
2 8 252 8.24% 6 188 6.80% 6 189 6.84% 14 431 3.94%
3 8 263 8.59% 6 198 7.16% 6 201 7.27% 62 1870 17.07%
4 5 150 4.90% 4 127 4.59% 4 121 4.38% 19 571 5.21%
5 4 120 3.92% 3 111 4.01% 3 110 3.98% 31 928 8.46%
6 3 108 3.53% 3 105 3.80% 3 105 3.80% 11 328 2.99%
7 3 104 3.40% 3 98 3.54% 3 99 3.58% 4 106 0.97%
8 3 115 3.76% 3 108 3.90% 3 108 3.91% 4 117 1.07%
9 4 126 4.12% 3 111 4.01% 3 108 3.91% 12 345 3.15%
10 3 99 3.24% 3 96 3.47% 3 95 3.44% 7 220 2.01%
11 3 100 3.27% 3 92 3.33% 3 93 3.37% 4 131 1.19%
12 3 102 3.33% 3 100 3.62% 3 101 3.66% 6 177 1.62%
13 3 101 3.30% 3 99 3.58% 3 99 3.58% 7 216 1.97%
14 3 99 3.24% 3 94 3.40% 3 96 3.47% 15 461 4.20%
15 3 106 3.46% 3 105 3.80% 3 105 3.80% 8 232 2.12%
16 4 124 4.05% 3 110 3.98% 3 110 3.98% 8 225 2.05%
17 3 117 3.82% 3 109 3.94% 3 108 3.91% 8 250 2.28%
18 4 142 4.64% 4 132 4.77% 4 133 4.81% 17 516 4.71%
19 3 117 3.82% 3 114 4.12% 3 104 3.76% 12 350 3.20%
20 3 113 3.69% 3 108 3.90% 3 109 3.94% 8 228 2.08%
21 3 105 3.43% 3 103 3.72% 3 103 3.73% 11 327 2.98%
22 3 107 3.50% 3 97 3.51% 3 99 3.58% 8 227 2.07%
23 3 118 3.86% 3 110 3.98% 3 111 4.02% 12 349 3.19%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 2618 85.56% 2543 23.21% /
2 27 0.88% 14 0.13% /webalizer/usage.png
3 23 0.75% 2211 20.18% /webalizer/usage_200612.html
4 18 0.59% 176 1.60% /webalizer/
5 12 0.39% 6 0.06% /images/
6 12 0.39% 29 0.26% /postinfo.html
7 9 0.29% 639 5.83% /webalizer/usage_200703.html
8 9 0.29% 562 5.12% /webalizer/usage_200708.html
9 9 0.29% 745 6.79% /webalizer/usage_200711.html
10 6 0.20% 535 4.88% /webalizer/usage_200706.html
11 5 0.16% 1 0.01% /icons/back.gif
12 5 0.16% 1 0.01% /icons/blank.gif
13 5 0.16% 1 0.01% /icons/folder.gif
14 5 0.16% 1 0.01% /icons/text.gif
15 5 0.16% 567 5.17% /webalizer/usage_200707.html
16 5 0.16% 579 5.28% /webalizer/usage_200709.html
17 4 0.13% 471 4.30% /webalizer/usage_200701.html
18 4 0.13% 330 3.01% /webalizer/usage_200702.html
19 4 0.13% 222 2.02% /webalizer/usage_200704.html
20 4 0.13% 460 4.20% /webalizer/usage_200705.html
21 3 0.10% 236 2.15% /webalizer/usage_200710.html
22 2 0.07% 54 0.49% /webalizer/usage_200608.html
23 1 0.03% 1 0.00% /default/favicon.png
24 1 0.03% 3 0.03% /webalizer/ctry_usage_200610.png
25 1 0.03% 5 0.04% /webalizer/ctry_usage_200702.png
26 1 0.03% 3 0.03% /webalizer/ctry_usage_200708.png
27 1 0.03% 5 0.04% /webalizer/ctry_usage_200711.png
28 1 0.03% 3 0.02% /webalizer/daily_usage_200608.png
29 1 0.03% 4 0.04% /webalizer/daily_usage_200701.png
30 1 0.03% 4 0.03% /webalizer/daily_usage_200702.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2618 85.56% 2543 23.21% /
2 23 0.75% 2211 20.18% /webalizer/usage_200612.html
3 9 0.29% 745 6.79% /webalizer/usage_200711.html
4 9 0.29% 639 5.83% /webalizer/usage_200703.html
5 5 0.16% 579 5.28% /webalizer/usage_200709.html
6 5 0.16% 567 5.17% /webalizer/usage_200707.html
7 9 0.29% 562 5.12% /webalizer/usage_200708.html
8 6 0.20% 535 4.88% /webalizer/usage_200706.html
9 4 0.13% 471 4.30% /webalizer/usage_200701.html
10 4 0.13% 460 4.20% /webalizer/usage_200705.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2618 85.56% 260 76.25% /
2 23 0.75% 21 6.16% /webalizer/usage_200612.html
3 18 0.59% 12 3.52% /webalizer/
4 12 0.39% 8 2.35% /images/
5 12 0.39% 8 2.35% /postinfo.html
6 9 0.29% 5 1.47% /webalizer/usage_200703.html
7 9 0.29% 5 1.47% /webalizer/usage_200708.html
8 4 0.13% 3 0.88% /webalizer/usage_200705.html
9 6 0.20% 3 0.88% /webalizer/usage_200706.html
10 4 0.13% 2 0.59% /webalizer/usage_200702.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2618 85.56% 257 74.93% /
2 23 0.75% 21 6.12% /webalizer/usage_200612.html
3 18 0.59% 10 2.92% /webalizer/
4 12 0.39% 8 2.33% /images/
5 12 0.39% 8 2.33% /postinfo.html
6 9 0.29% 7 2.04% /webalizer/usage_200711.html
7 9 0.29% 6 1.75% /webalizer/usage_200708.html
8 9 0.29% 5 1.46% /webalizer/usage_200703.html
9 4 0.13% 3 0.87% /webalizer/usage_200702.html
10 6 0.20% 3 0.87% /webalizer/usage_200706.html

Top 30 of 104 Total Sites
# Hits Files KBytes Visits Hostname
1 2056 67.19% 2056 74.33% 2008 18.32% 79 22.57% pool-96-229-161-234.lsanca.fios.verizon.net
2 276 9.02% 276 9.98% 270 2.46% 8 2.29% pool-72-67-106-173.lsanca.fios.verizon.net
3 240 7.84% 120 4.34% 332 3.03% 71 20.29% vs696.rosehosting.com
4 42 1.37% 15 0.54% 788 7.19% 25 7.14% crawl-66-249-66-199.googlebot.com
5 32 1.05% 27 0.98% 1673 15.27% 1 0.29% panscient
6 27 0.88% 12 0.43% 810 7.39% 16 4.57% crawl-66-249-65-228.googlebot.com
7 17 0.56% 16 0.58% 1356 12.37% 1 0.29% 38.100.41.107
8 17 0.56% 17 0.61% 244 2.22% 1 0.29% dsl-189-171-40-122.prod-infinitum.com.mx
9 14 0.46% 1 0.04% 3 0.03% 0 0.00% 85-250-69-230.bb.netvision.net.il
10 13 0.42% 10 0.36% 9 0.08% 1 0.29% 192.52.72.217.se-dby.res.dyn.perspektivbredband.net
11 13 0.42% 10 0.36% 25 0.23% 1 0.29% 69.36.158.63
12 12 0.39% 12 0.43% 12 0.11% 4 1.14% 129-198-124-91.pool.ukrtel.net
13 12 0.39% 0 0.00% 21 0.20% 0 0.00% crm36.image.search.mud.yahoo.net
14 12 0.39% 0 0.00% 21 0.20% 0 0.00% lj511073.crawl.yahoo.net
15 11 0.36% 0 0.00% 20 0.18% 0 0.00% crm19.image.search.mud.yahoo.net
16 10 0.33% 1 0.04% 3 0.03% 0 0.00% igld-80-230-160-153.inter.net.il
17 8 0.26% 8 0.29% 0 0.00% 8 2.29% 118.62.kntelecom-pts-gts-cz.upl.cz
18 8 0.26% 8 0.29% 8 0.07% 2 0.57% 235-22-113-92.pool.ukrtel.net
19 8 0.26% 8 0.29% 8 0.07% 2 0.57% 64-199-124-91.pool.ukrtel.net
20 8 0.26% 4 0.14% 280 2.55% 4 1.14% c427.colo.hc.ru
21 8 0.26% 0 0.00% 14 0.13% 0 0.00% crawl-18.cuill.com
22 8 0.26% 4 0.14% 11 0.10% 4 1.14% crawler200.ask.com
23 7 0.23% 6 0.22% 18 0.16% 1 0.29% cust-65-98-224-4.static.o1.com
24 6 0.20% 6 0.22% 6 0.05% 3 0.86% 245-25-124-91.pool.ukrtel.net
25 6 0.20% 4 0.14% 2 0.02% 2 0.57% 81-208-26-55.ip.fastwebnet.it
26 6 0.20% 6 0.22% 701 6.40% 6 1.71% bzq-84-109-120-215.red.bezeqint.net
27 6 0.20% 5 0.18% 4 0.03% 1 0.29% c-76-112-22-239.hsd1.mi.comcast.net
28 6 0.20% 3 0.11% 8 0.08% 3 0.86% www.whois.sc
29 5 0.16% 5 0.18% 2 0.02% 1 0.29% 200-207-77-246.speedyterra.com.br
30 5 0.16% 3 0.11% 15 0.14% 1 0.29% egspd42148.ask.com

Top 10 of 104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2056 67.19% 2056 74.33% 2008 18.32% 79 22.57% pool-96-229-161-234.lsanca.fios.verizon.net
2 32 1.05% 27 0.98% 1673 15.27% 1 0.29% panscient
3 17 0.56% 16 0.58% 1356 12.37% 1 0.29% 38.100.41.107
4 27 0.88% 12 0.43% 810 7.39% 16 4.57% crawl-66-249-65-228.googlebot.com
5 42 1.37% 15 0.54% 788 7.19% 25 7.14% crawl-66-249-66-199.googlebot.com
6 6 0.20% 6 0.22% 701 6.40% 6 1.71% bzq-84-109-120-215.red.bezeqint.net
7 3 0.10% 3 0.11% 351 3.20% 3 0.86% ns.km30211.keymachine.de
8 240 7.84% 120 4.34% 332 3.03% 71 20.29% vs696.rosehosting.com
9 8 0.26% 4 0.14% 280 2.55% 4 1.14% c427.colo.hc.ru
10 276 9.02% 276 9.98% 270 2.46% 8 2.29% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 126 Total Referrers
# Hits Referrer
1 304 9.93% - (Direct Request)
2 240 7.84% http://www.yakutia.org/
3 30 0.98% http://www.usa-online-payday-loan.com
4 25 0.82% http://allaccessreality.8t33n.com
5 25 0.82% http://allinclusivepass.rhinosvideos.com
6 25 0.82% http://allrealitypass.p0rn.in
7 25 0.82% http://allsitesaccess.8t33n.com
8 25 0.82% http://bangmeboys.rhinosvideos.com
9 25 0.82% http://bignaturals.p0rn.in
10 25 0.82% http://blackreignxxx.rhinosvideos.com
11 25 0.82% http://boyscasting.rhinosvideos.com
12 25 0.82% http://boysfirsttime.p0rn.in
13 25 0.82% http://bustychristy.rhinosvideos.com
14 25 0.82% http://camcrush.p0rn.in
15 25 0.82% http://camcrush.whackingpud.com
16 25 0.82% http://captainstabbin.p0rn.in
17 25 0.82% http://chloe18.8teen.in
18 25 0.82% http://christineyoung.rhinosvideos.com
19 25 0.82% http://collegefuckfest.whackingpud.com
20 25 0.82% http://creamedfeet.rhinosvideos.com
21 25 0.82% http://cumgirls.comegirl.com
22 25 0.82% http://cumgirls.p0rn.in
23 25 0.82% http://dangerousdongs.s3x.in
24 25 0.82% http://doghousedigital.rhinosvideos.com
25 25 0.82% http://eurosexparties.p0rn.in
26 25 0.82% http://firsttimeauditions.p0rn.in
27 25 0.82% http://fuckedtits.rhinosvideos.com
28 25 0.82% http://girlygangbang.rhinosvideos.com
29 25 0.82% http://hardcorefiesta.rhinosvideos.com
30 25 0.82% http://hardstud.whackingpud.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.gowis.com/webalizer/
2 1 50.00% www.goowis.com

Top 15 of 122 Total User Agents
# Hits User Agent
1 240 7.84% yakutia sakha crowler bot
2 86 2.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 86 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 72 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 60 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 59 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 55 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 53 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 47 1.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 41 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 40 1.31% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
12 39 1.27% Mozilla/3.0 (compatible; MSIE 5.0; WinNT)
13 36 1.18% Mozilla/4.0 (compatible; alpha 06; AmigaOS)
14 35 1.14% Mozilla/5.0 (compatible; Konqueror/2.2.2)
15 35 1.14% Mozilla/5.0 (compatible; Konqueror/3.1; Linux)

Usage by Country for November 2007

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2537 82.91% 2473 89.41% 4249 38.77% Network
2 357 11.67% 176 6.36% 2133 19.47% US Commercial
3 74 2.42% 63 2.28% 3416 31.17% Unresolved/Unknown
4 24 0.78% 2 0.07% 5 0.05% Israel
5 17 0.56% 17 0.61% 244 2.22% Mexico
6 8 0.26% 8 0.29% 0 0.00% Czech Republic
7 8 0.26% 5 0.18% 5 0.04% Italy
8 8 0.26% 4 0.14% 280 2.55% Russian Federation
9 6 0.20% 6 0.22% 3 0.03% Brazil
10 6 0.20% 5 0.18% 356 3.25% Germany
11 6 0.20% 3 0.11% 8 0.08% Seychelles
12 4 0.13% 2 0.07% 16 0.15% New Zealand (Aotearoa)
13 2 0.07% 2 0.07% 2 0.02% US Educational
14 1 0.03% 1 0.04% 117 1.07% India
15 1 0.03% 1 0.04% 112 1.02% Japan
16 1 0.03% 1 0.04% 12 0.11% Netherlands


Generated by Webalizer Version 2.01