Usage Statistics for gowis.com

Summary Period: January 2007
Generated 01-Feb-2007 03:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 5400
Total Files 5186
Total Pages 5182
Total Visits 2356
Total KBytes 82416
Total Unique Sites 590
Total Unique URLs 22
Total Unique Referrers 1921
Total Unique User Agents 49
. Avg Max
Hits per Hour 7 100
Hits per Day 174 343
Files per Day 167 336
Pages per Day 167 332
Visits per Day 76 124
KBytes per Day 2659 8836
Hits by Response Code
Code 200 - OK 5186
Code 301 - Moved Permanently 1
Code 304 - Not Modified 66
Code 401 - Unauthorized 5
Code 404 - Not Found 142

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 156 2.89% 147 2.83% 141 2.72% 87 3.69% 63 10.68% 2482 3.01%
2 169 3.13% 160 3.09% 154 2.97% 95 4.03% 72 12.20% 1528 1.85%
3 172 3.19% 163 3.14% 159 3.07% 106 4.50% 92 15.59% 2492 3.02%
4 163 3.02% 149 2.87% 134 2.59% 91 3.86% 70 11.86% 2493 3.02%
5 206 3.81% 198 3.82% 203 3.92% 122 5.18% 81 13.73% 4246 5.15%
6 152 2.81% 145 2.80% 146 2.82% 80 3.40% 58 9.83% 2923 3.55%
7 215 3.98% 204 3.93% 208 4.01% 79 3.35% 49 8.31% 8836 10.72%
8 107 1.98% 103 1.99% 104 2.01% 67 2.84% 57 9.66% 1586 1.92%
9 138 2.56% 137 2.64% 137 2.64% 73 3.10% 52 8.81% 2642 3.21%
10 215 3.98% 208 4.01% 211 4.07% 88 3.74% 55 9.32% 3031 3.68%
11 135 2.50% 130 2.51% 129 2.49% 72 3.06% 47 7.97% 1801 2.19%
12 255 4.72% 248 4.78% 251 4.84% 104 4.41% 48 8.14% 3979 4.83%
13 216 4.00% 210 4.05% 213 4.11% 81 3.44% 37 6.27% 3223 3.91%
14 311 5.76% 299 5.77% 301 5.81% 112 4.75% 61 10.34% 3630 4.40%
15 232 4.30% 230 4.44% 231 4.46% 81 3.44% 50 8.47% 2548 3.09%
16 343 6.35% 336 6.48% 332 6.41% 124 5.26% 93 15.76% 4845 5.88%
17 260 4.81% 258 4.97% 259 5.00% 85 3.61% 51 8.64% 2376 2.88%
18 286 5.30% 281 5.42% 282 5.44% 92 3.90% 63 10.68% 3184 3.86%
19 272 5.04% 262 5.05% 267 5.15% 106 4.50% 69 11.69% 1931 2.34%
20 225 4.17% 220 4.24% 219 4.23% 85 3.61% 55 9.32% 3653 4.43%
21 210 3.89% 202 3.90% 203 3.92% 107 4.54% 62 10.51% 2737 3.32%
22 246 4.56% 233 4.49% 238 4.59% 104 4.41% 62 10.51% 3151 3.82%
23 199 3.69% 191 3.68% 191 3.69% 94 3.99% 67 11.36% 3031 3.68%
24 254 4.70% 249 4.80% 245 4.73% 99 4.20% 66 11.19% 3581 4.34%
25 92 1.70% 85 1.64% 89 1.72% 53 2.25% 47 7.97% 847 1.03%
26 20 0.37% 8 0.15% 9 0.17% 9 0.38% 12 2.03% 107 0.13%
27 10 0.19% 6 0.12% 7 0.14% 7 0.30% 6 1.02% 56 0.07%
28 35 0.65% 29 0.56% 25 0.48% 23 0.98% 9 1.53% 291 0.35%
29 23 0.43% 18 0.35% 15 0.29% 14 0.59% 5 0.85% 3 0.00%
30 15 0.28% 12 0.23% 13 0.25% 12 0.51% 5 0.85% 1 0.00%
31 68 1.26% 65 1.25% 66 1.27% 14 0.59% 6 1.02% 5183 6.29%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 2.70% 4 142 2.74% 4 139 2.68% 38 1185 1.44%
1 9 305 5.65% 9 293 5.65% 9 294 5.67% 252 7823 9.49%
2 5 155 2.87% 4 146 2.82% 4 146 2.82% 42 1304 1.58%
3 2 68 1.26% 1 61 1.18% 1 60 1.16% 22 676 0.82%
4 6 203 3.76% 6 190 3.66% 6 190 3.67% 58 1792 2.17%
5 3 123 2.28% 3 118 2.28% 3 115 2.22% 25 766 0.93%
6 5 156 2.89% 4 153 2.95% 4 149 2.88% 61 1892 2.30%
7 8 251 4.65% 7 241 4.65% 7 242 4.67% 103 3183 3.86%
8 6 190 3.52% 5 181 3.49% 5 185 3.57% 63 1955 2.37%
9 9 293 5.43% 9 285 5.50% 9 287 5.54% 169 5254 6.37%
10 7 228 4.22% 6 209 4.03% 7 219 4.23% 98 3025 3.67%
11 5 166 3.07% 5 159 3.07% 5 159 3.07% 33 1025 1.24%
12 5 182 3.37% 5 174 3.36% 5 172 3.32% 87 2708 3.29%
13 9 298 5.52% 9 290 5.59% 9 287 5.54% 153 4738 5.75%
14 7 229 4.24% 6 214 4.13% 7 218 4.21% 127 3929 4.77%
15 7 234 4.33% 7 226 4.36% 7 226 4.36% 139 4307 5.23%
16 8 262 4.85% 8 251 4.84% 8 252 4.86% 164 5090 6.18%
17 10 333 6.17% 10 327 6.31% 10 329 6.35% 161 5001 6.07%
18 5 181 3.35% 5 172 3.32% 5 171 3.30% 77 2395 2.91%
19 10 339 6.28% 10 329 6.34% 10 326 6.29% 169 5224 6.34%
20 8 251 4.65% 7 241 4.65% 7 233 4.50% 104 3219 3.91%
21 7 239 4.43% 7 235 4.53% 7 236 4.55% 121 3765 4.57%
22 14 455 8.43% 14 441 8.50% 14 442 8.53% 328 10160 12.33%
23 3 113 2.09% 3 108 2.08% 3 105 2.03% 64 1997 2.42%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 1524 28.22% 841 1.02% /
2 644 11.93% 26523 32.18% /webalizer/usage_200608.html
3 618 11.44% 3867 4.69% /webalizer/
4 613 11.35% 324 0.39% /images/
5 602 11.15% 37281 45.24% /webalizer/usage_200609.html
6 538 9.96% 901 1.09% /_vti_inf.html
7 505 9.35% 1166 1.41% /postinfo.html
8 32 0.59% 3138 3.81% /webalizer/usage_200612.html
9 30 0.56% 2416 2.93% /webalizer/usage_200610.html
10 30 0.56% 2546 3.09% /webalizer/usage_200611.html
11 30 0.56% 3257 3.95% /webalizer/usage_200701.html
12 12 0.22% 3 0.00% /icons/back.gif
13 12 0.22% 2 0.00% /icons/blank.gif
14 11 0.20% 2 0.00% /icons/text.gif
15 9 0.17% 2 0.00% /icons/folder.gif
16 8 0.15% 19 0.02% /webalizer/usage.png
17 7 0.13% 12 0.01% /webalizer/hourly_usage_200608.png
18 6 0.11% 16 0.02% /webalizer/daily_usage_200608.png
19 6 0.11% 21 0.03% /webalizer/daily_usage_200609.png
20 6 0.11% 12 0.01% /webalizer/hourly_usage_200609.png
21 5 0.09% 14 0.02% /webalizer/ctry_usage_200608.png
22 4 0.07% 12 0.01% /webalizer/ctry_usage_200609.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 602 11.15% 37281 45.24% /webalizer/usage_200609.html
2 644 11.93% 26523 32.18% /webalizer/usage_200608.html
3 618 11.44% 3867 4.69% /webalizer/
4 30 0.56% 3257 3.95% /webalizer/usage_200701.html
5 32 0.59% 3138 3.81% /webalizer/usage_200612.html
6 30 0.56% 2546 3.09% /webalizer/usage_200611.html
7 30 0.56% 2416 2.93% /webalizer/usage_200610.html
8 505 9.35% 1166 1.41% /postinfo.html
9 538 9.96% 901 1.09% /_vti_inf.html
10 1524 28.22% 841 1.02% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1524 28.22% 610 26.02% /
2 613 11.35% 322 13.74% /images/
3 505 9.35% 301 12.84% /postinfo.html
4 618 11.44% 291 12.41% /webalizer/
5 602 11.15% 280 11.95% /webalizer/usage_200609.html
6 538 9.96% 263 11.22% /_vti_inf.html
7 644 11.93% 256 10.92% /webalizer/usage_200608.html
8 32 0.59% 7 0.30% /webalizer/usage_200612.html
9 30 0.56% 5 0.21% /webalizer/usage_200611.html
10 30 0.56% 5 0.21% /webalizer/usage_200701.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1524 28.22% 536 22.90% /
2 618 11.44% 336 14.35% /webalizer/
3 644 11.93% 328 14.01% /webalizer/usage_200608.html
4 602 11.15% 289 12.35% /webalizer/usage_200609.html
5 538 9.96% 284 12.13% /_vti_inf.html
6 613 11.35% 283 12.09% /images/
7 505 9.35% 263 11.23% /postinfo.html
8 32 0.59% 7 0.30% /webalizer/usage_200612.html
9 30 0.56% 6 0.26% /webalizer/usage_200611.html
10 30 0.56% 5 0.21% /webalizer/usage_200701.html

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 892 16.52% 892 17.20% 226 0.27% 226 9.59% 118.62.kntelecom-pts-gts-cz.upl.cz
2 337 6.24% 337 6.50% 5957 7.23% 73 3.10% 60.217.227.135
3 295 5.46% 295 5.69% 6571 7.97% 70 2.97% 60.217.227.143
4 238 4.41% 238 4.59% 4913 5.96% 57 2.42% 60.217.227.140
5 224 4.15% 224 4.32% 4413 5.35% 60 2.55% 60.217.227.136
6 202 3.74% 202 3.90% 3776 4.58% 58 2.46% 60.217.227.141
7 200 3.70% 200 3.86% 4955 6.01% 60 2.55% 60.217.227.145
8 131 2.43% 131 2.53% 1313 1.59% 35 1.49% 60.195.250.90
9 126 2.33% 122 2.35% 1546 1.88% 46 1.95% 58santiagord16.codetel.net.do
10 121 2.24% 121 2.33% 962 1.17% 19 0.81% 222.172.222.79
11 119 2.20% 100 1.93% 1423 1.73% 29 1.23% 61.240.111.196
12 88 1.63% 88 1.70% 1516 1.84% 24 1.02% 220.226.63.254
13 87 1.61% 87 1.68% 1579 1.92% 31 1.32% 131.107.64.93
14 82 1.52% 82 1.58% 1757 2.13% 40 1.70% 60.217.227.142
15 59 1.09% 57 1.10% 1289 1.56% 28 1.19% 221.192.34.250
16 50 0.93% 50 0.96% 814 0.99% 23 0.98% 219.232.9.181
17 44 0.81% 44 0.85% 4230 5.13% 2 0.08% adsl-69-105-96-125.dsl.irvnca.pacbell.net
18 43 0.80% 43 0.83% 569 0.69% 18 0.76% 58.61.147.11
19 40 0.74% 40 0.77% 926 1.12% 19 0.81% 222.76.215.173
20 35 0.65% 35 0.67% 927 1.12% 27 1.15% s15179588.rootmaster.info
21 30 0.56% 30 0.58% 3049 3.70% 1 0.04% adsl-69-231-251-169.dsl.irvnca.pacbell.net
22 29 0.54% 16 0.31% 274 0.33% 23 0.98% 218.98.195.19
23 29 0.54% 26 0.50% 1137 1.38% 1 0.04% panscient
24 28 0.52% 28 0.54% 205 0.25% 10 0.42% 211.161.159.234
25 28 0.52% 28 0.54% 2869 3.48% 1 0.04% adsl-69-231-242-1.dsl.irvnca.pacbell.net
26 28 0.52% 28 0.54% 94 0.11% 18 0.76% cfait.fr
27 25 0.46% 25 0.48% 458 0.56% 14 0.59% jade.eppg.com
28 24 0.44% 24 0.46% 403 0.49% 20 0.85% 63.64.185.249
29 23 0.43% 23 0.44% 358 0.43% 10 0.42% 222.73.251.55
30 22 0.41% 22 0.42% 220 0.27% 11 0.47% 61.144.192.55

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 5.46% 295 5.69% 6571 7.97% 70 2.97% 60.217.227.143
2 337 6.24% 337 6.50% 5957 7.23% 73 3.10% 60.217.227.135
3 200 3.70% 200 3.86% 4955 6.01% 60 2.55% 60.217.227.145
4 238 4.41% 238 4.59% 4913 5.96% 57 2.42% 60.217.227.140
5 224 4.15% 224 4.32% 4413 5.35% 60 2.55% 60.217.227.136
6 44 0.81% 44 0.85% 4230 5.13% 2 0.08% adsl-69-105-96-125.dsl.irvnca.pacbell.net
7 202 3.74% 202 3.90% 3776 4.58% 58 2.46% 60.217.227.141
8 30 0.56% 30 0.58% 3049 3.70% 1 0.04% adsl-69-231-251-169.dsl.irvnca.pacbell.net
9 28 0.52% 28 0.54% 2869 3.48% 1 0.04% adsl-69-231-242-1.dsl.irvnca.pacbell.net
10 82 1.52% 82 1.58% 1757 2.13% 40 1.70% 60.217.227.142

Top 30 of 1921 Total Referrers
# Hits Referrer
1 772 14.30% - (Direct Request)
2 75 1.39% http://agrofond.info/4.htm
3 69 1.28% http://www.moykaorel.info/3.htm
4 66 1.22% http://mohovoe.info/1.htm
5 64 1.19% http://mohovoe.info/4.htm
6 63 1.17% http://agrofond.info/1.htm
7 57 1.06% http://agrofond.info/2.htm
8 57 1.06% http://www.moykaorel.info/4.htm
9 52 0.96% http://www.moykaorel.info/1.htm
10 50 0.93% http://agrofond.info/contacts.htm
11 50 0.93% http://mohovoe.info/2.htm
12 50 0.93% http://mohovoe.info/3.htm
13 48 0.89% http://agrofond.info/3.htm
14 48 0.89% http://www.moykaorel.info/2.htm
15 42 0.78% http://www.lenarcic.org/online-casinos.html
16 40 0.74% http://agrofond.info/faq.htm
17 36 0.67% http://www.pussy-sale.com
18 31 0.57% http://www.place2sex.com
19 26 0.48% http://www.more-poker.com/online-poker.html
20 21 0.39% http://www.ooo-casino.com/online-casino.html
21 18 0.33% http://www.arkoc.com
22 18 0.33% http://www.hotelgaydays.com/texas-holdem.html
23 13 0.24% http://obmen-wm.net
24 12 0.22% http://www.onlincolnlifeinsurance.com/
25 12 0.22% http://www.onlineautomobilesinsurance.com/
26 10 0.19% http://faculty.winthrop.edu/maysa/_CafeBiblos/00000017.htm
27 10 0.19% http://www.vacuumswarehouse.com/
28 9 0.17% http://www.allarp.com/
29 9 0.17% http://www.onannuities.com/
30 9 0.17% http://www.onlifeinsurancequoteonline.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 667 12.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 454 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 239 4.43% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
4 226 4.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; N_o_k_i_a)
5 220 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 3.0
6 218 4.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
7 206 3.81% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
8 203 3.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
9 190 3.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
10 187 3.46% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 182 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
12 181 3.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows ME) Opera 5.11 [en
13 179 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
14 169 3.13% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 166 3.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3326 61.59% 3269 63.04% 58672 71.19% Unresolved/Unknown
2 896 16.59% 896 17.28% 320 0.39% Czech Republic
3 336 6.22% 217 4.18% 2923 3.55% US Commercial
4 296 5.48% 268 5.17% 13249 16.08% Network
5 126 2.33% 122 2.35% 1546 1.88% Dominican Republic
6 59 1.09% 59 1.14% 805 0.98% Brazil
7 53 0.98% 53 1.02% 498 0.60% France
8 33 0.61% 33 0.64% 263 0.32% Mexico
9 28 0.52% 28 0.54% 204 0.25% Saudi Arabia
10 25 0.46% 25 0.48% 439 0.53% Italy
11 19 0.35% 19 0.37% 628 0.76% Burkina Faso
12 18 0.33% 18 0.35% 421 0.51% Poland
13 17 0.31% 17 0.33% 122 0.15% China
14 15 0.28% 15 0.29% 77 0.09% Viet Nam
15 13 0.24% 13 0.25% 116 0.14% Non-Profit Organization
16 12 0.22% 12 0.23% 257 0.31% Australia
17 11 0.20% 11 0.21% 329 0.40% Germany
18 11 0.20% 11 0.21% 172 0.21% Japan
19 10 0.19% 10 0.19% 103 0.12% Argentina
20 9 0.17% 7 0.13% 4 0.01% Switzerland
21 9 0.17% 9 0.17% 187 0.23% Thailand
22 8 0.15% 8 0.15% 122 0.15% India
23 8 0.15% 4 0.08% 5 0.01% Seychelles
24 7 0.13% 7 0.13% 139 0.17% Malaysia
25 7 0.13% 7 0.13% 62 0.07% United Kingdom
26 6 0.11% 6 0.12% 27 0.03% Chile
27 6 0.11% 6 0.12% 64 0.08% Portugal
28 5 0.09% 5 0.10% 194 0.24% Bulgaria
29 5 0.09% 5 0.10% 9 0.01% Colombia
30 5 0.09% 5 0.10% 188 0.23% Hungary


Generated by Webalizer Version 2.01